Photo: Getty Images
Crypto.com Arena is where the Los Angeles Lakers (35-21) and Minnesota Timberwolves (32-27) will clash on Thursday at 10:30 p.m. ET. Austin Reaves is one of the players to watch when these two squads hit the hardwood.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Lakers vs. Timberwolves: Feb. 27 Viewing Options
- Game day: Thursday, February 27, 2025
- Game time: 10:30 p.m. ET
- TV channel: NBA TV, SportsNet LA, and FDSNX
- Location: Los Angeles, California
- Arena: Crypto.com Arena
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
Catch NBA action all year long on Fubo.
Lakers' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 48.2% | 6 |
Opp. Field Goal % | 46.2% | 10 |
Rebounds Per Game | 42.4 | 26 |
Opp. Rebounds Per Game | 43 | 11 |
Turnovers Per Game | 13.1 | 10 |
Opp. Turnovers Per Game | 13.3 | 20 |
Timberwolves' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 45.9% | 18 |
Opp. Field Goal % | 45.8% | 7 |
Rebounds Per Game | 44.3 | 15 |
Opp. Rebounds Per Game | 43.1 | 12 |
Turnovers Per Game | 14.2 | 20 |
Opp. Turnovers Per Game | 13.8 | 12 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Lakers vs. Timberwolves Top Players
Lakers
- LeBron James averages 24.7 points, 7.8 rebounds and 8.7 assists for the Lakers.
- Reaves makes 2.6 threes per game to lead active Lakers.
- Reaves grabs 1.1 steals per game. Jaxson Hayes collects one block an outing.
Timberwolves
- Anthony Edwards has averaged 27.5 points, pulled down six rebounds and served up 4.6 assists per game so far in 2024-25.
- Edwards averages 4.1 made threes per game.
- The Timberwolves' defensive efforts get a lift from Jaden McDaniels (1.4 steals per game) and Naz Reid (0.9 blocks per game).
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Lakers vs. Timberwolves Injury Report
Lakers
Lakers:
Maxi Kleber: Out (Foot)
Timberwolves
Timberwolves:
Rudy Gobert: Out (Back),
Julius Randle: Out (Groin)
Lakers' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/12/2025 | Jazz | L 131-119 | Away |
2/19/2025 | Hornets | L 100-97 | Home |
2/20/2025 | Trail Blazers | W 110-102 | Away |
2/22/2025 | Nuggets | W 123-100 | Away |
2/25/2025 | Mavericks | W 107-99 | Home |
2/27/2025 | Timberwolves | - | Home |
2/28/2025 | Clippers | - | Home |
3/2/2025 | Clippers | - | Home |
3/4/2025 | Pelicans | - | Home |
3/6/2025 | Knicks | - | Home |
3/8/2025 | Celtics | - | Away |
Timberwolves' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/12/2025 | Bucks | L 103-101 | Home |
2/13/2025 | Thunder | W 116-101 | Home |
2/21/2025 | Rockets | L 121-115 | Away |
2/23/2025 | Thunder | L 130-123 | Home |
2/24/2025 | Thunder | W 131-128 | Away |
2/27/2025 | Lakers | - | Away |
2/28/2025 | Jazz | - | Away |
3/2/2025 | Suns | - | Away |
3/4/2025 | 76ers | - | Home |
3/5/2025 | Hornets | - | Away |
3/7/2025 | Heat | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.